| Description | Dedicated EV-DB | ||||||||||||||||||
| Product | EV-DB (Outdoor) – Orange | ||||||||||||||||||
| Poles | 72 Poles Chassis + 2 x 6 pole DIN | ||||||||||||||||||
| Rails | 3 | ||||||||||||||||||
| Modules | 36 | ||||||||||||||||||
| Regulations | AS/NZ 3000 | AS/NZ 61439-3 | ||||||||||||||||||
| Rated Current | 250A | ||||||||||||||||||
| Rated Voltage | 250V | ||||||||||||||||||
| Rated Operational Voltage | 415V | ||||||||||||||||||
| Rated Insulation Voltage | 690V | ||||||||||||||||||
| Rated Impulse Voltage | 4kV | ||||||||||||||||||
| Rated Short Circuit | 20kA 0.2sec | 40kV peak | ||||||||||||||||||
| Frequency | 50Hz | ||||||||||||||||||
| IK Rating | IK05 | ||||||||||||||||||
| IP Rating |
|
||||||||||||||||||
| Dimensions | 1400mm (H) x 600mm (W) x 250mm (D) | ||||||||||||||||||
| Lock |
|
||||||||||||||||||
| Door | Field Reversible Door | ||||||||||||||||||
| Additional | Removable 24 pole DIN section on bottom – Purchased separately | ||||||||||||||||||
| Material | 1.6mm Galvanised Steel | ||||||||||||||||||
Hager Outdoor EV-DB
QUICK OVERVIEW
Dedicated Outdoor Electric Vehicle distribution board inline with the New National Construction Code and the AS/NZ 61439-3 standard.
Suitable for all outdoor applications, rated for 250A, capable of servicing upto 24 AC single phase chargers or 18 AC three phase chargers.
Matching extension boxes available here
-
DatasheetDownload
Content not found.












Reviews
There are no reviews yet.